Semana Santa Córdoba 2026 – Cena
JUEVES SANTO
Hermandad de la Sagrada Cena
Barrio de Poniente / Ciudad JardínProcesiona el 2 de abril de 2026 desde la Parroquia del Beato Álvaro de Córdoba hacia la Mezquita-Catedral.
- Iglesia: Parroquia del Beato Álvaro de Córdoba
- Misterio: Sagrada Cena de Nuestro Señor Jesucristo
- Virgen: María Santísima de la Esperanza del Valle
- Música 2026: Agrupación Musical Nuestro Padre Jesús de la Redención (Misterio) y Banda de Música de Dos Hermanas «Santa Ana» (Palio)
NOTAS sobre el mapa: El indicador de estado arriba del mapa indica el estado actual de la cruz de guía del paso (No iniciado, Iniciado, Terminado). El marcador azul en el mapa indica la posición en tiempo real del paso, mientras que el marcador rojo indica tu posición. (Solo en el caso haya concedido permiso para acceder a tu posición)
🏮
Buscando tu ubicación…
Si prefieres consultar la tradicional tabla horaria del paso, está disponible aquí. Para cada localización es disponible un botón "ver" que visualiza la localización en Google maps.
| Horario y Punto de Paso | Mapa |
|---|---|
| 18:10SALIDA (18:15) | Ver mapa |
| 18:20AVENIDA DE GUERRITA | Ver mapa |
| 18:30AVENIDA DE GUERRITA | Ver mapa |
| 18:40AVENIDA DE GUERRITA | Ver mapa |
| 18:50AVENIDA DE GUERRITA | Ver mapa |
| 19:00GRAN VÍA PARQUE | Ver mapa |
| 19:10LA PREVISIÓN | Ver mapa |
| 19:20LA PREVISIÓN | Ver mapa |
| 19:30LA PREVISIÓN | Ver mapa |
| 19:40ALCALDE VELASCO NAVARRO | Ver mapa |
| 19:50AVENIDA DEL AEROPUERTO | Ver mapa |
| 20:00AVENIDA VALLELLANO | Ver mapa |
| 20:10JARDINES DE VALLELLANO | Ver mapa |
| 20:20DOCTOR MARAÑÓN | Ver mapa |
| 20:30CAMPO SANTO MÁRTIRES | Ver mapa |
| 20:40CAMPO SANTO MÁRTIRES | Ver mapa |
| 20:50RONDA DE ISASA | Ver mapa |
| 21:02ENTRADA C.O. (21:02) | C. Oficial |
| 21:10TRIUNFO | Ver mapa |
| 21:20TORRIJOS | Ver mapa |
| 21:30PUERTA DEL PERDÓN | Ver mapa |
| 21:42PUERTA DE LAS COFRADÍAS | Ver mapa |
| 21:50INTERIOR S.I.C. | Ver mapa |
| 22:00PATIO NARANJOS | Ver mapa |
| 22:07SALIDA C.O. (22:07) | Ver mapa |
| 22:20MAGISTRAL GLEZ. FRANCÉS | Ver mapa |
| 22:30MAGISTRAL GLEZ. FRANCÉS | Ver mapa |
| 22:40CORREGIDOR LUIS DE LA CERDA | Ver mapa |
| 22:50CORREGIDOR LUIS DE LA CERDA | Ver mapa |
| 23:00AMADOR DE LOS RÍOS | Ver mapa |
| 23:10CAMPO SANTO MÁRTIRES | Ver mapa |
| 23:20DOCTOR MARAÑÓN | Ver mapa |
| 23:30JARDINES DE VALLELLANO | Ver mapa |
| 23:40JARDINES DE VALLELLANO | Ver mapa |
| 23:50JARDINES DE VALLELLANO | Ver mapa |
| 00:00AVENIDA VALLELLANO | Ver mapa |
| 00:10AVENIDA AEROPUERTO | Ver mapa |
| 00:20ALCALDE VELASCO NAVARRO | Ver mapa |
| 00:30LA PREVISIÓN | Ver mapa |
| 00:40LA PREVISIÓN | Ver mapa |
| 00:50LA PREVISIÓN | Ver mapa |
| 01:00GRAN VÍA PARQUE | Ver mapa |
| 01:10AVENIDA DE GUERRITA | Ver mapa |
| 01:20AVENIDA DE GUERRITA | Ver mapa |
| 01:30AVENIDA DE GUERRITA | Ver mapa |
| 01:40ENTRADA (01:40) | Ver mapa |
